ANDYS WILKINS STUDY GAMEPLAN
Did you know that with around 4 pages of reading a day, some determination and self motivation. that you can have the majority of Wilkins read? Become more confident and be better prepared for boards!
October |
||
Week 1 | Chapter 4 | Infection Control Pages 55-71 |
Week 2 | Chapter 7 & 12 | Vital Signs Pages 106-114 & Exam Procedures 202-222 |
Week 3 | Chapter 9 | Dental Radiographs Page 135-168 |
Week 4 | Chapter 13 & 14 | Disease Development Page 225-234 & The Teeth Page 238-251 |
How well did you read? October's reading crossword puzzle!
November |
||
Week 1 | Chapter 16 & 17 | Soft Deposits Page 264-275 & Dental Calculus 277-285 |
Week 2 | Chapter 18 | Stains and Discolarations Page 285-291 |
Week 3 | Chapter 19 | Indicies and Scoring Methods Page 295-312 |
Week 4 | Chapter 26 & 27 | Oral Rehabilitation and Implants Page 411-422 & Patient Who Uses Tobacco Page 425-438 |
How well did you read? November's reading crossword puzzle!
December |
||
Week 1 | Chapter 28 | Diet and Dietary Assessment Page 441-453 & Chapter 30: Sealants Page 480-48 |
Week 2 | Chapter 29 | Flourides Page 456-476 |
Week 3 | Chapter 31 | Anxiety and Pain Control Page 492-510 |
Week 4 | Chapter 33 | Nonsurgical Peridontal Instrumentation Page 545-563 & Chapter 34: Nonsurgical Periodontal Therapy Supplemental Care Procedures Page 566-573 |
How well did you read? December's reading crossword puzzle!
January |
||
Week 1 | Chapter 35 & 37 | Acute Peridontal Conditions Page 576-584 & Dentin Sensitivity Page 595-601 |
Week 2 | Chapter 40 & 43 | Care of Dental Restorations Page 623-633 & The Pregnant Patient and Infant/Toddler Page 652-662 |
Week 3 | Chapter 46 & 49 | The Gerodontic Patient Page 684-695 & The Patient With Cancer Page 721-734 |
Week 4 | Chapter 50 | Care of Patients With Disabilities Page 737-758 |
How well did you read? January's reading crossword puzzle!
February |
||
Week 1 | Chapter 44 & 52 | The Patient With a Cleft Lip and/or Palate Page 665-671 & Patient With a Physical Impairment Page 768-787 |
Week 2 | Chapter 48 | The Oral and Maxillofacial Surgery Patient Page 707-719 |
Week 3 | Chapter 51 | Patient Who is Homebound, Bedridden, or Helpless Page 761-766 |
Week 4 | Chapter 53& 54: | Patient With a Sensory Disability Page 790-800 Patient With a Seizure Disorder Page 802-808 |
How well did you read? February's reading crossword puzzle!
March |
||
Week 1 | Chapter 55 & 56 | Patient With Mental Retardation Page 810-818 & Patient With a Mental Disorder Page 821-83 |
Week 2 | Chapter 57 & 59 | Patient With an Alcohol-Related Disorder Page 836-844 & Patient With a Blood Disorder Page 865-877 |
Week 3 | Chapter 58 | Patient With a Cardiovascular Disease Page 846-863 |
Week 4 | Chapter 60 & 61 | Patient With Diabetes Mellitus Page 880-891 & Emergency Care Page 893- 916 |
How well did you read? March's reading crossword puzzle!